
PIMSER has received over $12.4 million in state and federal funding since its inception in 2005.

Making Mathematics Meaningful (M3)
Sponsor: The Steele-Reese Foundation
PIMSER received a two-year grant through July 2026 from The Steele-Reese Foundation to increase student understanding of number computation/skills in elementary and middle school. The project will involve collaboration between Magoffin County school district and PIMSER Master Teacher Renee Yates to learn appropriate math-specific instructional strategies and common naïve understanding students hold in number computation/skills and learn how to facilitate and plan for growth mindset dispositions in students.

PIMSER began working with Magoffin County in the summer of 2022, launching a collaborative effort to enhance instructional practices and deepen content knowledge. Since then, the district has demonstrated remarkable growth, reflecting a strong commitment to continuous improvement. Explore the data above to see the transformation over time.
Look what teachers are saying about PIMSER math sessions…
In my time working with the PIMSER program, I have learned a lot of new ways to teach math. The primary takeaway for me was giving students time to think, which sounds like a novel idea. However, in reflecting on my current teaching, I realized that having kids think about the math instead of doing the math is honestly more beneficial. I’ve used bell ringers from the “Daily Jumpstart” book and have seen kids who usually don’t speak in class raise their hand to share ideas. 3-Act Tasks have provided opportunities for those same types of students to share ideas and provide a different perspective on how they think about numbers and mathematics. I am happy that our district allows us the opportunity to participate in this program and I would recommend it to any other district. – Magoffin Co. Teacher
As an elementary school teacher, my experience with the PIMSER math program has been positive. I have learned to re-breakdown the Kentucky Math Standards so I can focus more on my classroom/grade level standards, rather than focusing on my grade level and the upcoming grade level for my students. I have learned to “Stay in my Lane” and I felt a sigh of relief when I was told to do so. PIMSER has also introduced several math resources that I have enjoyed sharing with my students. One such resource is the 3 Act Tasks that engage student’s into noticing math, wondering about the math introduced to them, and sharing their ideas. My students enjoy these 3 Act Tasks and so do I! Participants in this training also received several books that teachers can use as resources such as “Math Fact Fluency” that contains several games and assessment tools. I feel that PIMSER training has created a more open-minded way of teaching math. I for one am pleased that the Magoffin School District has given teachers the opportunity to be a part of this math program. – Magoffin Co. Teacher
Grant Archive
| Project | Award Period | Sponsor | Award Amount |
|---|---|---|---|
| House Bill 162 Administrative Leadership | July 2024 – 2026 | Kentucky Department of Education | $1 Million |
| NSF MASTER TEACHER PARTNERSHIP | March 2024-2029 | National Science Foundation | $2.3 Million |
| MAKING MATHEMATICS MEANINGFUL (MAGOFFIN CO.) | 2023-2025 | The Steele-Reese Foundation | $90,000 |
| MAKING MATHEMATICS MEANINGFUL | 2021 – 2023 | The Steele-Reese Foundation | $64,000 |
| ASSESSMENTS OF SCIENCE ENABLING SUCCESSFUL STUDENTS | 2016 – 2018 | University of Louisville/Kentucky Department of Education | $57,753 |
| MAKING ALGEBRAIC CONNECTIONS 4-8 | 2016 – 2018 | Kentucky Department of Education | $410,000 |
| SUPPORTING STUDENT TRANSITION TO ALGEBRA 2 | 2016 – 2018 | Council on Postsecondary Education | $269,780 |
| INTEGRATING ENGINEERING IN THE SCIENCES | 2014 – 2016 | Kentucky Department of Education | $260,000 |
| TIMELY MATHEMATICS INTERVENTION | 2014 – 2016 | Kentucky Department of Education | $400,000 |
| MODELING FOR UNDERSTANDING IN SCIENCE AND ENGINEERING | 2013 – 2015 | Kentucky Department of Education | $452,000 |
| PARTNERING TO PROGRESS IN ELEMENTARY SCIENCE | 2012 – 2014 | Kentucky Department of Education | $300,000 |
| SUCCESS IN ALGEBRA: IMPROVING SPECIAL EDUCATION TEACHING PRACTICE | 2013 – 2015 | Council on Postsecondary Education | $260,000 |
| SCIENCE LEADERSHIP SUPPORT NETWORK | 2010 – 2013 | Kentucky Department of Education | $975,000 |
| CONTINUOUS ASSESSMENT AND ALGEBRAIC THINKING | 2012 – 2014 | Council on Postsecondary Education | $300,000 |
| PREPARING ALL STUDENTS FOR SUCCESS | 2011 – 2013 | Council on Postsecondary Education | $300,000 |
| SPECIAL EDUCATION MATH CADRE | 2011 – 2013 | Council on Postsecondary Education | $280,000 |
| LEARNING IN PHYSICAL SCIENCE | 2011 – 2012 | Kentucky Department of Education | $487,500 |
| MAKING ALGEBRAIC CONNECTIONS | 2009 – 2012 | Kentucky Department of Education | $487,500 |
| INSTRUCTIONAL SUPPORT LEADERSHIP NETWORK | 2010 – 2011 | Kentucky Department of Education | $375,000 |
| NUMBER PROPERTIES AND OPERATIONS | 2010 – 2011 | Council on Postsecondary Education | $140,000 |
| APPALACHIAN MATHEMATICS AND SCIENCE PARTNERSHIP – MASTER TEACHER | 2009 – 2013 | National Science Foundation | $966,151 |
| PARTNERING TO PROGRESS | 2007 – 2010 | Kentucky Department of Education | $602,484 |
| DEVELOPING ALGEBRAIC THINKING | 2007 – 2010 | Kentucky Department of Education | $604,428 |
| PUTTING ALL STUDENTS ON TRACK | 2008 – 2010 | Council on Postsecondary Education | $280,000 |
| NUMBER PROPERTIES AND OPERATIONS | 2009 – 2010 | Council on Postsecondary Education | $140,000 |
| MATH/SCIENCE LEADERSHIP NETWORK | 2006 – 2010 | Kentucky Department of Education | $686,456 |
| SCIENCE ALLIANCE | 2005 – 2008 | Kentucky Department of Education | $575,000 |
| MAKING NONLINEAR ALGEBRA ACCESSIBLE | 2007 – 2008 | Council on Postsecondary Education | $167,000 |
| MAKING GEOMETRY ACCESSIBLE | 2006 – 2007 | Council on Postsecondary Education | $143,000 |
| EXPLORING MAMMALS | 2005 – 2006 | Kentucky Department of Education | $50,000 |
| ELEMENTARY MATH TEACHER ACADEMY | 2005 – 2006 | Kentucky Department of Education | $50,000 |
| ELEMENTARY GEOMETRY TEACHER ACADEMY FOLLOW UP | 2005 – 2006 | Kentucky Department of Education | $10,000 |
| ELEMENTARY SCIENCE TEACHER ACADEMY FOLLOW UP | 2005 – 2006 | Kentucky Department of Education | $10,000 |
| ELEMENTARY MATH TEACHER ACADEMY FOLLOW UP | 2005 – 2006 | Kentucky Department of Education | $10,000 |
| ELEMENTARY GEOMETRY TEACHER ACADEMY | 2005 – 2006 | Kentucky Department of Education | $50,000 |
| MAKING SENSE OF MODERN GENETICS-MT VERNON | 2005 – 2006 | Kentucky Department of Education | $50,000 |
| MAKING SENSE OF MODERN GENETICS | 2005 – 2006 | Kentucky Department of Education | $10,000 |
| MAKING SENSE OF FRACTIONS MOREHEAD | 2005 – 2006 | Kentucky Department of Education | $10,000 |
| MAKING SENSE OF FRACTIONS MOREHEAD | 2005 – 2006 | Kentucky Department of Education | $50,000 |
| EXPLORING ENERGY TRANSFORMATION | 2005 – 2006 | Kentucky Department of Education | $10,000 |
| EXPLORING ENERGY TRANSFORMATION | 2005 – 2006 | Kentucky Department of Education | $50,000 |
| MAKING SENSE OF FRACTIONS RICHMOND | 2005 – 2006 | Kentucky Department of Education | $10,000 |
| MAKING SENSE OF FRACTIONS RICHMOND | 2005 – 2006 | Kentucky Department of Education | $50,000 |
| INQUIRY AND FORMATIVE ASSESSMENT AS METHODS TO IMPROVE CONCEPTUAL UNDERSTANDING | 2005 – 2006 | Council on Postsecondary Education | $275,000 |
| KDE SUMMER ACADEMY FOLLOW UP WORKSHOP FOR “MAKING SENSE OF NUMBERS” | 2004 – 2005 | Kentucky Department of Education | $50,000 |
| KDE SUMMER ACADEMY FOLLOW UP WORKSHOP FOR “LIFE SCIENCE: CHARACTERISTICS OF | 2004 – 2005 | Kentucky Department of Education | $50,000 |
| KDE SUMMER ACADEMY FOLLOW UP WORKSHOP FOR “REPRODUCTION AND HEREDITY” | 2004 – 2005 | Kentucky Department of Education | $50,000 |
| INQUIRY AND FORMATIVE ASSESSMENT AS METHODS TO IMPROVE CONCEPTUAL UNDERSTANDING | 2004 – 2005 | Council on Postsecondary Education | $265,500 |
| LEADERSHIP FOR SCIENCE AND MATHEMATICS PROGRAM IMPROVEMENT THROUGH MASTER TEACHER | 2001 – 2008 | National Science Foundation | $1,205,450 |
